Deals
68
1021 South Main St., Cheshire, CT 06410
Cheshire, CT 06410
Deals
68
Unique sales
235
Exclusive deals
0
Savings coverage
21%
Combined savings
$2,779.66
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Tide | $4.00 | % |
| Coca-Cola | Sprite | Canada Dry | $2.00 | % |
| Snack Factory | $1.00 | % |
| Wyman's | $1.00 | % |
| Birds Eye | $0.00 | % |
| Culture Pop | $0.00 | % |
| Streit's | $0.00 | % |
| Ken's | $0.00 | % |
| Vitaminwater | $0.00 | % |
| Food Club | BIG Y | $0.00 | % |
| Marie Callender's | Healthy Choice | $0.00 | % |
| Pennsylvania Dutch | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $2,762.16
Deal savings: $17.50
Category diversity: 11 categories
Store address: 1021 South Main St., Cheshire, CT 06410
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| BLACK CANYON ANGUS BEEF T-Bone Steak USDA Choice | $9.99/lb | $7.00 |
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee Decaf Columbian Coffee K-Cup 10 Count | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Thick Bacon | $5.99 | $4.80 |
| Farm Rich Breaded Mozzarella Sticks Party Size | $9.99 | $4.00 |
| Wyman's Wild Blueberries | $9.99 | $4.00 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $4.00 |
| POMPEIAN Smooth Extra Virgin Olive Oil | $15.99 | $4.00 |
| CARBONE Alfredo Sauce | $5.99 | $3.60 |
| Enjoy Life White Mini Baking Chips | $6.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Steakhouse-Style Steak & Bean | $2.50 | $3.49 |
| MUTTI Parmigiano Reggiano Pasta Sauce | $3.99 | $3.30 |
| GENERAL MILLS Cheerios Protein Cookies & Creme | $3.49 | $3.10 |
| Tyson Lightly Breaded Honey Boneless Chicken Bites | $7.99 | $3.00 |
| STARBUCKS House Blend Ground Coffee | $9.99 | $3.00 |
| Buitoni Five Cheese Tortellini Family Size | $5.99 | $3.00 |
| Full Circle Market Cooked Shrimp 26-30 ct Farm Raised, Frozen | $7.99 | $3.00 |
| GENERAL MILLS Protein One Chocolate Chip Bar | $2.99 | $3.00 |
| Catelli Brothers Australian Boneless Lamb Leg | $6.99/lb | $3.00 |
| Tyson Chicken Parmesan Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| Betty Crocker Candy Eyeballs | $4.99 | $3.00 |
Snapshot: 68 flyer deals, 235 distinct sales SKUs, $2,779.66 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page