Deals
68
2035 Boston RD, Wilbraham, MA 01095
Wilbraham, MA 01095
Deals
68
Unique sales
236
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,206.20
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Powerade | $1.00 | % |
| Pringles | $1.00 | % |
| Hood | $1.00 | % |
| Food Club | $0.50 | % |
| Lipton | $0.00 | % |
| Mutti | $0.00 | % |
| Deep River | $0.00 | % |
| Pennsylvania Dutch | $0.00 | % |
| 4C | $0.00 | % |
| Sargento | Food Club | $0.00 | % |
| Full Circle Market | $0.00 | % |
| Cheez-It | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,188.70
Deal savings: $17.50
Category diversity: 11 categories
Store address: 2035 Boston RD, Wilbraham, MA 01095
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee Decaf Columbian Coffee K-Cup 10 Count | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Naturally Hardwood Smoked Bacon | $5.99 | $4.80 |
| Farm Rich Breaded Mozzarella Sticks Party Size | $9.99 | $4.00 |
| Wyman's Triple Berry | $9.99 | $4.00 |
| POMPEIAN Smooth Extra Virgin Olive Oil | $15.99 | $4.00 |
| NATURE VALLEY Creamy Proties Cinn Almond Butter Crm | $2.99 | $3.50 |
| Enjoy Life Chocolate Ricemilk Baking Morsels | $6.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster BBQ-Style Grilled Chicken and Fire Roasted Corn | $2.50 | $3.49 |
| CHOBANI Vanilla Coffee Creamer | $3.99 | $3.30 |
| MUTTI Arrabbiata Pasta Sauce No Sugar Added | $3.99 | $3.30 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $3.30 |
| GENERAL MILLS Cheerios Protein Cookies & Creme | $3.49 | $3.10 |
| STARBUCKS Sumatra Dark Roast Ground Coffee | $9.99 | $3.00 |
| Tyson Smoked Crispy Wings | $7.99 | $3.00 |
| CARBONE Roasted Garlic Pasta Sauce | $5.99 | $3.00 |
| In Our Bakery Walnut Brownies 4 Pack | $3.99 | $3.00 |
| Buitoni Five Cheese Tortellini Family Size | $5.99 | $3.00 |
| Too Good Creamer Sweet Cream | $3.99 | $3.00 |
| Catelli Brothers Australian Boneless Lamb Leg | $6.99/lb | $3.00 |
Snapshot: 68 flyer deals, 236 distinct sales SKUs, $3,206.20 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page