Deals
68
150 Boston Post Road, Milford, CT 06460
Milford, CT 06460
Deals
68
Unique sales
235
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,140.48
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Tide | $4.00 | % |
| Bounty | Charmin | $1.00 | % |
| Pringles | $1.00 | % |
| Ken's | $0.00 | % |
| Sweet Baby Rays | $0.00 | % |
| Campbell's | $0.00 | % |
| Green Giant | Food Club | $0.00 | % |
| Lipton | $0.00 | % |
| Crav'n Flavor | $0.00 | % |
| Culture Pop | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,122.98
Deal savings: $17.50
Category diversity: 11 categories
Store address: 150 Boston Post Road, Milford, CT 06460
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee French Vanilla K-Cup 10 Ct | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Naturally Hardwood Smoked Bacon | $5.99 | $4.80 |
| Farm Rich Breaded Mozzarella Sticks Party Size | $9.99 | $4.00 |
| Wyman's Cherry Berry & Kale | $9.99 | $4.00 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $4.00 |
| POMPEIAN Smooth Extra Virgin Olive Oil | $15.99 | $4.00 |
| CARBONE Garlic Alfredo Sauce | $5.99 | $3.60 |
| NATURE VALLEY Creamy Proties Cinn Almond Butter Crm | $2.99 | $3.50 |
| Enjoy Life Semi-Sweet Mini Chocolate Baking Chips Gluten Free | $6.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Smokehouse-Style Grilled Chicken & Pot with Roasted Vegetables | $2.50 | $3.49 |
| MUTTI Parmigiano Reggiano Pasta Sauce | $3.99 | $3.30 |
| GENERAL MILLS Cheerios Protein Cookies & Creme | $3.49 | $3.10 |
| Buitoni Mixed Cheese Tortellini Family Size | $5.99 | $3.00 |
| Tyson Chicken Parmesan Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| STARBUCKS Pike Place Medium Roast Ground Coffee | $9.99 | $3.00 |
| Too Good Creamer Roasted Vanilla | $3.99 | $3.00 |
| Catelli Brothers Australian Boneless Lamb Leg | $6.99/lb | $3.00 |
| Oikos Vanilla Protein Shake | $9.99 | $3.00 |
| In Our Bakery Walnut Brownies 4 Pack | $3.99 | $3.00 |
Snapshot: 68 flyer deals, 235 distinct sales SKUs, $3,140.48 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page