Deals
68
175 University Drive, Amherst, MA 01002
Amherst, MA 01002
Deals
68
Unique sales
237
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,164.12
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Pringles | $1.00 | % |
| Kellogg's | $1.00 | % |
| Food Club | $0.50 | % |
| B & M | $0.00 | % |
| UTZ | Jax | $0.00 | % |
| Streit's | $0.00 | % |
| Kedem | $0.00 | % |
| Green Giant | Food Club | $0.00 | % |
| Cheez-It | $0.00 | % |
| Brown Cow | $0.00 | % |
| Near East | $0.00 | % |
| Snapple | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,146.62
Deal savings: $17.50
Category diversity: 11 categories
Store address: 175 University Drive, Amherst, MA 01002
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| Breakfast Blend K-Cup 10 Ct | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Naturally Hardwood Smoked Bacon | $5.99 | $4.80 |
| Wyman's Wild Blueberries | $9.99 | $4.00 |
| Farm Rich Loaded Potato Skins Party Size | $9.99 | $4.00 |
| POMPEIAN Smooth Extra Virgin Olive Oil | $15.99 | $4.00 |
| Enjoy Life Semi Sweet Morsels | $6.99 | $3.50 |
| NATURE VALLEY Creamy Protein Peanut Butter Chocolate | $2.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Sausage & Beer Cheese w/ Potatoes | $2.50 | $3.49 |
| CHOBANI Cookie Dough Creamer | $3.99 | $3.30 |
| MUTTI Parmigiano Reggiano Pasta Sauce | $3.99 | $3.30 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $3.30 |
| GENERAL MILLS Cinnamon Cheerios Protein Cereal | $3.49 | $3.10 |
| Tyson Korean BBQ Style Boneless Chicken Bites | $7.99 | $3.00 |
| STARBUCKS Columbian Ground Coffee | $9.99 | $3.00 |
| Buitoni Chicken Tortelloni Family Size | $5.99 | $3.00 |
| Too Good Creamer Roasted Vanilla | $3.99 | $3.00 |
| Full Circle Market Cooked Shrimp 26-30 ct Farm Raised, Frozen | $7.99 | $3.00 |
| Hillshire Farm Cheddar Lit'l Smokies | $2.99 | $3.00 |
| Tyson Chicken Parmesan Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
Snapshot: 68 flyer deals, 237 distinct sales SKUs, $3,164.12 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page