Deals
68
1060 West Main Street, Branford, CT 06405
Branford, CT 06405
Deals
68
Unique sales
237
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,215.74
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Hood | $1.00 | 1% |
| Food Club | $0.50 | 16% |
| DeCecco | Pennsylvania | $0.00 | 1% |
| Driscoll's | $0.00 | 1% |
| Campbell's | $0.00 | 1% |
| Vitaminwater | $0.00 | 1% |
| Bauducco | $0.00 | 1% |
| Bright farms | $0.00 | 1% |
| Marie Callender's | Healthy Choice | $0.00 | 1% |
| Locally Grown | $0.00 | 1% |
| Green Giant | Food Club | $0.00 | 1% |
| Mrs. Cubbisons | $0.00 | 1% |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,198.24
Deal savings: $17.50
Category diversity: 11 categories
Store address: 1060 West Main Street, Branford, CT 06405
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| Blueberry Cobbler Coffee K-Cup 10 ct | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Naturally Hardwood Smoked Bacon | $5.99 | $4.80 |
| Farm Rich Loaded Potato Skins Party Size | $9.99 | $4.00 |
| Wyman's Wild Blueberries | $9.99 | $4.00 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $4.00 |
| POMPEIAN Robust Extra Virgin Olive Oil | $15.99 | $4.00 |
| CARBONE Tomato Basil Pasta Sauce | $5.99 | $3.60 |
| Enjoy Life Semi-Sweet Mini Chocolate Baking Chips Gluten Free | $6.99 | $3.50 |
| NATURE VALLEY Creamy Protein Peanut Butter Chocolate | $2.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster BBQ-Style Grilled Chicken and Fire Roasted Corn | $2.50 | $3.49 |
| MUTTI Basil Pasta Sauce No Added Sugar | $3.99 | $3.30 |
| GENERAL MILLS Strawberry Cheerios Protein | $3.49 | $3.10 |
| Tyson Lightly Breaded Hot Honey Boneless Chicken Bites | $7.99 | $3.00 |
| Tyson Broccoli & Cheese Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| STARBUCKS Sumatra Dark Whole Bean Coffee | $9.99 | $3.00 |
| Buitoni Mixed Cheese Tortellini Family Size | $5.99 | $3.00 |
| Oikos Salted Caramel Protein Shake | $9.99 | $3.00 |
| Hillshire Farm Cheddar Lit'l Smokies | $2.99 | $3.00 |
| Full Circle Market Cooked Shrimp 26-30 ct Farm Raised, Frozen | $7.99 | $3.00 |
Snapshot: 68 flyer deals, 237 distinct sales SKUs, $3,215.74 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page