Deals
68
830 Boston Post Road, Guilford, CT 06437
Guilford, CT 06437
Deals
68
Unique sales
233
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,252.50
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Mrs. Meyer's | $1.00 | % |
| Snack Factory | $1.00 | % |
| Town House | $1.00 | % |
| Ken's | $0.00 | % |
| Popchips | $0.00 | % |
| Pennsylvania Dutch | $0.00 | % |
| Near East | $0.00 | % |
| Unbranded | $0.00 | % |
| Mutti | $0.00 | % |
| Brown Cow | $0.00 | % |
| Lipton | $0.00 | % |
| Cheez-It | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,235.00
Deal savings: $17.50
Category diversity: 11 categories
Store address: 830 Boston Post Road, Guilford, CT 06437
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee Donut Shop K-Cup 10 count | $4.99 | $5.80 |
| Full Circle Market Cooked Shrimp 26-30 ct Farm Raised, Frozen | $7.99 | $5.00 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Lower Sodium Bacon | $5.99 | $4.80 |
| Wyman's Wild Blueberries | $9.99 | $4.50 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $4.00 |
| POMPEIAN Robust Extra Virgin Olive Oil | $15.99 | $4.00 |
| CHOBANI Caramel Macchiato Creamer | $3.99 | $3.80 |
| CARBONE Roasted Garlic Pasta Sauce | $5.99 | $3.60 |
| Enjoy Life Semi Sweet Morsels | $6.99 | $3.50 |
| Tyson Buffalo Style Chicken Strips Family Pack | $7.99 | $3.50 |
| NATURE VALLEY Creamy Proties Cinn Almond Butter Crm | $2.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Sausage & Beer Cheese w/ Potatoes | $2.50 | $3.49 |
| MUTTI Marinara Pasta Sauce No Added Sugar | $3.99 | $3.30 |
| GENERAL MILLS Strawberry Cheerios Protein | $3.49 | $3.10 |
| Farm Rich Breaded Mozzarella Sticks Party Size | $9.99 | $3.00 |
| Tyson Cordon Bleu Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| Hillshire Farm Cheddar Lit'l Smokies | $2.99 | $3.00 |
| STARBUCKS Sumatra Dark Roast Ground Coffee | $9.99 | $3.00 |
| Oikos Chocolate Protein Shake | $9.99 | $3.00 |
Snapshot: 68 flyer deals, 233 distinct sales SKUs, $3,252.50 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page