Deals
68
802 Williams Street, Longmeadow, MA 01106
Longmeadow, MA 01106
Deals
68
Unique sales
228
Exclusive deals
0
Savings coverage
21%
Combined savings
$2,666.82
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Powerade | $1.00 | 1% |
| Mrs. Meyer's | $1.00 | 1% |
| Marie Callender's | Healthy Choice | $0.00 | 1% |
| Full Circle Market | $0.00 | 3% |
| Campbell's | $0.00 | 1% |
| Bright farms | $0.00 | 1% |
| Hood® | $0.00 | 1% |
| Birds Eye | $0.00 | 1% |
| Popchips | $0.00 | 1% |
| Unbranded | $0.00 | 1% |
| Crav'n Flavor | $0.00 | 3% |
| Lipton | $0.00 | 1% |
Coverage, savings, and category depth for this specific location.
Sales savings: $2,649.32
Deal savings: $17.50
Category diversity: 11 categories
Store address: 802 Williams Street, Longmeadow, MA 01106
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| NEW ENGLAND COFFEE Bold Decision 10 Count | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Maple Bacon | $5.99 | $4.80 |
| Wyman's Triple Berry | $9.99 | $4.00 |
| Farm Rich Loaded Potato Skins Party Size | $9.99 | $4.00 |
| POMPEIAN Smooth Extra Virgin Olive Oil | $15.99 | $4.00 |
| NATURE VALLEY Creamy Protein Peanut Butter Chocolate | $2.99 | $3.50 |
| Enjoy Life Chocolate Ricemilk Baking Morsels | $6.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Steakhouse-Style Steak & Bean | $2.50 | $3.49 |
| CHOBANI Vanilla Coffee Creamer | $3.99 | $3.30 |
| MUTTI Marinara Pasta Sauce No Added Sugar | $3.99 | $3.30 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $3.30 |
| GENERAL MILLS Cheerios Protein Cookies & Creme | $3.49 | $3.10 |
| Tyson Lightly Breaded Garlic Parmesan Boneless Chicken Bites | $7.99 | $3.00 |
| In Our Bakery Walnut Brownies 4 Pack | $3.99 | $3.00 |
| STARBUCKS Blonde Veranda Blend Ground Coffee | $9.99 | $3.00 |
| Oikos Vanilla Protein Shake | $9.99 | $3.00 |
| Hillshire Farm Lit'l Smokies | $2.99 | $3.00 |
| Tyson Broccoli & Cheese Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| CARBONE Marinara Pasta Sauce | $5.99 | $3.00 |
Snapshot: 68 flyer deals, 228 distinct sales SKUs, $2,666.82 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page