Deals
68
1 Kent Road, New Milford, CT 06776
New Milford, CT 06776
Deals
68
Unique sales
236
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,229.10
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Tide | $4.00 | % |
| Coca-Cola | Sprite | Canada Dry | $2.00 | % |
| Powerade | $1.00 | % |
| Progresso | $1.00 | % |
| Wyman's | $1.00 | % |
| Kellogg's | $1.00 | % |
| Food Should Taste Good | $0.00 | % |
| Campbell's | $0.00 | % |
| Mutti | $0.00 | % |
| Lipton | $0.00 | % |
| Driscoll's | $0.00 | % |
| Cheez-It | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,211.60
Deal savings: $17.50
Category diversity: 11 categories
Store address: 1 Kent Road, New Milford, CT 06776
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| BLACK CANYON ANGUS BEEF T-Bone Steak USDA Choice | $9.99/lb | $7.00 |
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee Colombian Supremo K-Cup 10 count | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Thick Bacon | $5.99 | $4.80 |
| Wyman's Wild Blueberries | $9.99 | $4.00 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $4.00 |
| Farm Rich Loaded Potato Skins Party Size | $9.99 | $4.00 |
| POMPEIAN Robust Extra Virgin Olive Oil | $15.99 | $4.00 |
| CARBONE Classic Vodka Sauce | $5.99 | $3.60 |
| Enjoy Life Semi-Sweet Mini Chocolate Baking Chips Gluten Free | $6.99 | $3.50 |
| NATURE VALLEY Creamy Proties Cinn Almond Butter Crm | $2.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Steakhouse-Style Steak & Bean | $2.50 | $3.49 |
| MUTTI Parmigiano Reggiano Pasta Sauce | $3.99 | $3.30 |
| GENERAL MILLS Cinnamon Cheerios Protein Cereal | $3.49 | $3.10 |
| STARBUCKS Blonde Veranda Blend Ground Coffee | $9.99 | $3.00 |
| Tyson Hot Orange Boneless Chicken Bites | $7.99 | $3.00 |
| Tyson Creme Brie & Apple Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| Buitoni Mixed Cheese Tortellini Family Size | $5.99 | $3.00 |
| Catelli Brothers Australian Boneless Lamb Leg | $6.99/lb | $3.00 |
| Oikos Chocolate Protein Shake | $9.99 | $3.00 |
| Too Good Creamer Roasted Vanilla | $3.99 | $3.00 |
Snapshot: 68 flyer deals, 236 distinct sales SKUs, $3,229.10 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page