Deals
68
45 Veterans Memorial Drive, North Adams, MA 01247
North Adams, MA 01247
Deals
68
Unique sales
234
Exclusive deals
0
Savings coverage
21%
Combined savings
$2,889.40
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Tide | $4.00 | % |
| Snack Factory | $1.00 | % |
| Progresso | $1.00 | % |
| Wyman's | $1.00 | % |
| UTZ | Jax | $0.00 | % |
| Bauducco | $0.00 | % |
| Sargento | Food Club | $0.00 | % |
| Streit's | $0.00 | % |
| Deep River | $0.00 | % |
| Siggi's | $0.00 | % |
| Unbranded | $0.00 | % |
| Campbell's | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $2,871.90
Deal savings: $17.50
Category diversity: 11 categories
Store address: 45 Veterans Memorial Drive, North Adams, MA 01247
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| BLACK CANYON ANGUS BEEF T-Bone Steak USDA Choice | $9.99/lb | $7.00 |
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee Decaffeinated Breakfast Blend | $4.99 | $5.50 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer HARDWOOD SMOKED THICK CUT BACON | $5.99 | $4.80 |
| Wyman's Cherry Berry & Kale | $9.99 | $4.00 |
| POMPEIAN Robust Extra Virgin Olive Oil | $15.99 | $4.00 |
| NATURE VALLEY Creamy Protein Peanut Butter Chocolate | $2.99 | $3.50 |
| Enjoy Life Semi Sweet Morsels | $6.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Sausage & Beer Cheese w/ Potatoes | $2.50 | $3.49 |
| MUTTI Arrabbiata Pasta Sauce No Sugar Added | $3.99 | $3.30 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $3.20 |
| GENERAL MILLS Cinnamon Cheerios Protein Cereal | $3.49 | $3.10 |
| Full Circle Market Cooked Shrimp 26-30 ct Farm Raised, Frozen | $7.99 | $3.00 |
| Too Good Creamer Sweet Cream | $3.99 | $3.00 |
| STARBUCKS Sumatra Dark Whole Bean Coffee | $9.99 | $3.00 |
| Tyson Chicken Parmesan Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| In Our Bakery Walnut Brownies 4 Pack | $3.99 | $3.00 |
| Farm Rich Breaded Mozzarella Sticks Party Size | $9.99 | $3.00 |
| Buitoni Five Cheese Tortellini Family Size | $5.99 | $3.00 |
| Catelli Brothers Australian Boneless Lamb Leg | $6.99/lb | $3.00 |
| Oikos Vanilla Protein Shake | $9.99 | $3.00 |
Snapshot: 68 flyer deals, 234 distinct sales SKUs, $2,889.40 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page