Deals
68
1313 Hopmeadow Street, Simsbury, CT 06070
Simsbury, CT 06070
Deals
68
Unique sales
235
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,138.68
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Wyman's | $1.00 | % |
| Powerade | $1.00 | % |
| Bounty | Charmin | $1.00 | % |
| Mrs. Meyer's | $1.00 | % |
| Pepsi | Mtn Dew | Starry | Schweppes | $1.00 | % |
| Food Should Taste Good | $0.00 | % |
| Snapple | $0.00 | % |
| Streit's | $0.00 | % |
| Campbell's | $0.00 | % |
| Sargento | Food Club | $0.00 | % |
| Duncan Hines | $0.00 | % |
| Popchips | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,121.18
Deal savings: $17.50
Category diversity: 11 categories
Store address: 1313 Hopmeadow Street, Simsbury, CT 06070
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee Hazelnut Coffee K-Cup 10 Ct | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Lower Sodium Bacon | $5.99 | $4.80 |
| Farm Rich Breaded Mozzarella Sticks Party Size | $9.99 | $4.00 |
| Wyman's Wild Blueberries | $9.99 | $4.00 |
| POMPEIAN Smooth Extra Virgin Olive Oil | $15.99 | $4.00 |
| CARBONE Marinara Pasta Sauce | $5.99 | $3.60 |
| Enjoy Life Chocolate Ricemilk Baking Morsels | $6.99 | $3.50 |
| NATURE VALLEY Creamy Protein Peanut Butter Chocolate | $2.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Steakhouse-Style Steak & Bean | $2.50 | $3.49 |
| MUTTI Parmigiano Reggiano Pasta Sauce | $3.99 | $3.30 |
| GENERAL MILLS Cheerios Protein Cookies & Creme | $3.49 | $3.10 |
| Oikos Chocolate Protein Shake | $9.99 | $3.00 |
| Tyson Asparagus & Cheese Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| Hillshire Farm Lit'l Smokies | $2.99 | $3.00 |
| Tyson Korean BBQ Style Boneless Chicken Bites | $7.99 | $3.00 |
| STARBUCKS Sumatra Dark Whole Bean Coffee | $9.99 | $3.00 |
| Buitoni Chicken Tortelloni Family Size | $5.99 | $3.00 |
| Catelli Brothers Australian Boneless Lamb Leg | $6.99/lb | $3.00 |
| Full Circle Market Cooked Shrimp 26-30 ct Farm Raised, Frozen | $7.99 | $3.00 |
Snapshot: 68 flyer deals, 235 distinct sales SKUs, $3,138.68 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page