Deals
68
10 College Highway RT 10, Southampton, MA 01073
Southampton, MA 01073
Deals
68
Unique sales
235
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,218.48
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Bounty | Charmin | $1.00 | 1% |
| Wyman's | $1.00 | 1% |
| 4C | $0.00 | 1% |
| Jif | $0.00 | 1% |
| Brown Cow | $0.00 | 1% |
| Mrs. Cubbisons | $0.00 | 1% |
| Pennsylvania Dutch | $0.00 | 1% |
| MORTON & BASSETT | $0.00 | 1% |
| Deep River | $0.00 | 1% |
| Mutti | $0.00 | 1% |
| Cheez-It | $0.00 | 1% |
| Unbranded | $0.00 | 1% |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,200.98
Deal savings: $17.50
Category diversity: 11 categories
Store address: 10 College Highway RT 10, Southampton, MA 01073
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| New England Coffee Hazelnut Coffee K-Cup 10 Ct | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Naturally Hardwood Smoked Bacon | $5.99 | $4.80 |
| Farm Rich Loaded Potato Skins Party Size | $9.99 | $4.00 |
| Wyman's Triple Berry | $9.99 | $4.00 |
| POMPEIAN Smooth Extra Virgin Olive Oil | $15.99 | $4.00 |
| Enjoy Life White Mini Baking Chips | $6.99 | $3.50 |
| NATURE VALLEY Creamy Protein Peanut Butter Chocolate | $2.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster BBQ-Style Grilled Chicken and Fire Roasted Corn | $2.50 | $3.49 |
| MUTTI Arrabbiata Pasta Sauce No Sugar Added | $3.99 | $3.30 |
| CHOBANI Sweet Cream Coffee Creamer Zero Sugar | $3.99 | $3.30 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $3.30 |
| GENERAL MILLS Strawberry Cheerios Protein | $3.49 | $3.10 |
| STARBUCKS Sumatra Dark Whole Bean Coffee | $9.99 | $3.00 |
| CARBONE Tomato Basil Pasta Sauce | $5.99 | $3.00 |
| Tyson Korean BBQ Style Boneless Chicken Bites | $7.99 | $3.00 |
| Tyson Broccoli & Cheese Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| Full Circle Market Cooked Shrimp 26-30 ct Farm Raised, Frozen | $7.99 | $3.00 |
| Oikos Chocolate Protein Shake | $9.99 | $3.00 |
| Hillshire Farm Cheddar Lit'l Smokies | $2.99 | $3.00 |
Snapshot: 68 flyer deals, 235 distinct sales SKUs, $3,218.48 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page