Deals
68
33 Fieldstone Commons, Tolland, CT 06084
Tolland, CT 06084
Deals
68
Unique sales
236
Exclusive deals
0
Savings coverage
21%
Combined savings
$3,245.40
In-store-only rate
0%
Every discount_type present in this store’s flyer rows (distinct products per type).
| Deal type | Distinct deals |
|---|---|
| multibuy | 52 |
| bigy offer | 14 |
| misc | 2 |
Most common categories in this store.
| Category | Deals |
|---|---|
| Bread & Bakery | 23 |
| Beverages | 11 |
| Dairy | 8 |
| Snacks & Candy | 7 |
| Produce | 6 |
| Condiments & Sauces | 5 |
| Household | 3 |
| Kitchen & Deli | 2 |
| Frozen | 1 |
| Rice, Grain, Pasta & Beans | 1 |
| Seafood | 1 |
Brand savings concentration for this location.
| Brand | Total Savings | Brand Share |
|---|---|---|
| Hood | $1.00 | % |
| Mrs. Meyer's | $1.00 | % |
| Kellogg's | $1.00 | % |
| Town House | $1.00 | % |
| Wyman's | $1.00 | % |
| Green Giant | Food Club | $0.00 | % |
| Sweet Baby Rays | $0.00 | % |
| Culture Pop | $0.00 | % |
| Unbranded | $0.00 | % |
| Duncan Hines | $0.00 | % |
| Snapple | $0.00 | % |
| Deep River | $0.00 | % |
Coverage, savings, and category depth for this specific location.
Sales savings: $3,227.90
Deal savings: $17.50
Category diversity: 11 categories
Store address: 33 Fieldstone Commons, Tolland, CT 06084
Top product savings observed in this store.
| Product | Price | Savings |
|---|---|---|
| Australian Rack of Lamb | $15.99/lb | $7.00 |
| BLACK CANYON ANGUS BEEF Porterhouse Steak USDA Choice | $9.99/lb | $7.00 |
| Bob's Red Mill Super-Fine Almond Flour | $9.99 | $6.00 |
| Blueberry Cobbler Coffee K-Cup 10 ct | $4.99 | $5.80 |
| Wright's Applewood Thick Cut Bacon | $9.99 | $5.00 |
| Oscar Mayer Sliced Bacon | $5.99 | $4.80 |
| Farm Rich Loaded Potato Skins Party Size | $9.99 | $4.00 |
| Wyman's Cherry Berry & Kale | $9.99 | $4.00 |
| Egg-Lands Best Cage Free Large White Eggs | $3.99 | $4.00 |
| POMPEIAN Robust Extra Virgin Olive Oil | $15.99 | $4.00 |
| CARBONE Marinara Pasta Sauce | $5.99 | $3.60 |
| NATURE VALLEY Creamy Protein Peanut Butter Chocolate | $2.99 | $3.50 |
| Enjoy Life Semi Sweet Morsels | $6.99 | $3.50 |
| FRESH WILD CAUGHT Haddock Fillet Boneless, Skinless | $12.99/lb | $3.50 |
| PROGRESSO Pitmaster Sausage & Beer Cheese w/ Potatoes | $2.50 | $3.49 |
| MUTTI Parmigiano Reggiano Pasta Sauce | $3.99 | $3.30 |
| GENERAL MILLS Strawberry Cheerios Protein | $3.49 | $3.10 |
| Too Good Creamer Sweet Cream | $3.99 | $3.00 |
| Tyson Lightly Breaded Honey Boneless Chicken Bites | $7.99 | $3.00 |
| STARBUCKS Breakfast Blend Ground Coffee | $9.99 | $3.00 |
| Catelli Brothers Australian Boneless Lamb Leg | $6.99/lb | $3.00 |
| Tyson Asparagus & Cheese Breaded Raw Stuffed Chicken Breast 2 Count | $2.99 | $3.00 |
| Oikos Chocolate Protein Shake | $9.99 | $3.00 |
| Betty Crocker Candy Eyeballs | $4.99 | $3.00 |
Snapshot: 68 flyer deals, 236 distinct sales SKUs, $3,245.40 modeled savings (21% of deals with a parsed dollar amount). Live clipping: CouponSync · This store’s sales page